Spécifications techniques
| Spécifications techniques Princess Ulua | |
|---|---|
| Port of Registry / Flag | Maldives |
| Place of Build | Lh. Kurendhoo, Maldives |
| Year of Build | 2018 |
| Length O.A. | 37.3m |
| Beam | 10.6m |
| Draft | 2.9m |
| Displacement | 230 Tons |
| Cruising Speed | 10 knots |
| Max Speed | 14 knots |
| Range | 1500 miles |
| Hull Type | Balau & Campus Timber Mono Hull |
| No. of Passenger | 20 |
| Staff and Crew | 15 |
| Air-Conditioning | Gree Marine Air-conditioning system |
| Generators | 2 x 60 kW Onan Marine Generator |
| Power | 230V, Three Phase 50 hZ |
| Engine | Main Engine 640 hp |
| Type | Diesel |
| Diesel Storage | 16000 Ltrs |
| Petrol Storage | 7200 Ltrs |
| Water Makers | 3 |
| Desalination Plant | 30000 Ltrs / Day |
| Water Storage | 13500 Ltrs |
| Navigation, Communication & Safety |
|---|
| Depth Echo Sounder, Germin GPS, Satellite Phone |
| Tender, Fire Alarm System - Smoke Detectors, Sounders, Call Points and Remote Indication Panel, Lightning Protection, ESE System |
| Oxygen Kit and First Aid Fits |
| Donghi “Ulua Hunter” | |
|---|---|
| 37 ft Fishing/Dive/Surf Speed Boat | |
| 2 x Suzuki 300 HP Outboard Engine | |
| Cruising Passenger Capacity | 20 |
| Diving Passenger Capacity | 18 |
| Fishing Passenger Capacity | 8 |
| Cruising Speed | 45 Knots |
| Fuel Capacity | 600 Ltrs |
| Fresh Water Capacity | 120 Ltrs |
| Crew accommodation for 2 Pax | |
| Guest Shower/Toilet | |
| Dan Oxygen Kits & First Aid Kits | |
| Equipped for Scuba Diving, Fishing and Water Sports | |
| Dinghy | |
|---|---|
| 22 ft Speed Tender | |
| 1 x Mercury 60 HP Engine | |
| Passenger Capacity | 10 |
| Cruising Speed | 22 Knots |
| Fuel Capacity | 120 Ltrs |
| Length | 6.7m |
| Beam | 2m |
| Draft | 0.7m |
| Hull Type | Fiberglass |
| VHF Radio | |